Dimenstion and Surface quality | Standard as per ISO13006 | Our value | Testing |
---|---|---|---|
Deviation in Length and Width | ±0.5% | ±0.1% | ISO 1045-2 |
Deviation in Thickness | ±0.5% | ±4.0% | ISO 1045-2 |
Straightness in Side | ±0.5%: | ±0.1% | ISO 1045-2 |
Recatngularity | ±0.5%: | ±0.1% | ISO 1045-2 |
Surface Flatness | ±0.5%: | ±0.1% | ISO 1045-2 |
Color difference | Unaltered | No Change | ISO 1045-2 |
No of pcs/Box
Weight(Approx)
Water absorption